Órdenes
Crear NuevaOrderID | Customer | Employee | Order Date | Shipped Date | Ship Country | Estado | Acciones |
---|---|---|---|---|---|---|---|
11067 | Drachenblut Delikatesse | Davolio, Nancy | 04/05/1998 | 06/05/1998 | Germany | Enviada | |
11066 | White Clover Markets | King, Robert | 01/05/1998 | 04/05/1998 | USA | Enviada | |
11065 | LILA-Supermercado | Callaha, Laura | 01/05/1998 | - | Venezuela | Pendiente | |
11064 | Save-a-lot Markets | Davolio, Nancy | 01/05/1998 | 04/05/1998 | USA | Enviada | |
11063 | Hungry Owl All-Night Grocers | Leverling, Janet | 30/04/1998 | 06/05/1998 | Ireland | Enviada | |
11062 | Reggiani Caseifici | Peacock, Margaret | 30/04/1998 | - | Italy | Pendiente | |
11061 | Great Lakes Food Market | Peacock, Margaret | 30/04/1998 | - | USA | Pendiente | |
11060 | Franchi S.p.A. | Fuller, Andrew | 30/04/1998 | 04/05/1998 | Italy | Enviada | |
11059 | Ricardo Adocicados | Fuller, Andrew | 29/04/1998 | - | Brazil | Pendiente | |
11058 | Blauer See Delikatesse | Dodsworth, Anne | 29/04/1998 | - | Germany | Pendiente |
Mostrando página 2 de 83 (Total: 830 órdenes)